Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
5 | 108 | 80 | 77 | 12 | 25 | 28 | 107 | 114 | 108 | 85 | 75 | 73 |
Enrollment by Gender: | |
---|---|
Male | 459 |
Female | 438 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 897 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Eagle Butte Upper Elementary - 03, SD
(< 0.1 mile) Eagle Butte Primary - 02, SD (< 0.1 mile) Eagle Butte Jr. High - 06, SD (< 0.1 mile) |
Eagle Butte High School - 01, SD
(< 0.1 mile) E. A. G. L. E. Center High School - 07, SD (< 0.1 mile) E.A.G.L.E. Center - 09, SD (< 0.1 mile) |