Grade Span: (grades KG - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
12 | 13 | 13 | 11 | 13 | 5 | 5 | 7 | 6 | 5 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 87 |
Asian | 0 |
Black | 2 |
Hispanic | 0 |
White | 4 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Eagle Butte Upper Elementary - 03, SD
(< 0.1 mile) Eagle Butte Primary - 02, SD (< 0.1 mile) Eagle Butte Jr. High - 06, SD (< 0.1 mile) Eagle Butte High School - 01, SD (< 0.1 mile) |
E. A. G. L. E. Center High School - 07, SD
(< 0.1 mile) E.A.G.L.E. Center - 09, SD (< 0.1 mile) Cheyenne-Eagle Butte School, SD (< 0.1 mile) |