South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "A" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 68 of 68 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| A Dosch Dam | Ziebach | Dupree |
| A Drageset Number 4 Dam | Ziebach | Irish Creek NE |
| A Fishbach Dam | Meade | Durkee Lake |
| A Heezen Dam | Hand | Ames |
| A Herron Number 1 Dam | Ziebach | Longbrake Ranch |
| A Holzwarth Dam | Potter | Steamboat Creek |
| A Houck Dam | Potter | Lake Hurley |
| A Lee Dam | Dewey | Peach Lake |
| A Mosiman Dam | Sully | Blunt NE |
| A Oakland Dam | Meade | Reed Dam |
| A Samuelson Number 1 Dam | Meade | Avance SE |
| A Simons Dam | Meade | Lemmon Creek |
| A W Spiry Dam | Walworth | Glenham |
| A W Spiry Dam | Walworth | Glenham |
| Abernathy Dam | Buffalo | Duncan Church |
| Abigale Dam | Harding | Lahti Butte |
| AC Hooker Dam | Corson | McIntosh SW |
| Academy Dam | Charles Mix | Academy |
| Adrian Number 1 Dam | Mellette | Soldier Creek NW |
| Adrian Number 2 Dam | Mellette | Soldier Creek NE |
| Agate Dam 8 | Fall River | Mule Creek SE |
| Ahrenstorff Dam | Buffalo | Dry Run |
| Ahrenstorff Dam 3 | Buffalo | Dry Run |
| Aikens Dam | Buffalo | Lower Brule NE |
| Al Reddin Dam | Hughes | Okobojo SW |
| Albert Kulm Dam | Walworth | Akaska SW |
| Alcorn Dam | Harding | McKenzie Butte |
| Alex Krischen Dam | Perkins | Square Top Butte |
| Alfred Cowan Dam | Corson | Skull Butte |
| Alfred Hutchinson Dam | Lyman | Mouth of Mission Creek |
| Alfred J Burke Dam Number 1 | Butte | Porter Creek |
| Alfred Urban Dam | Lyman | Fort George Butte SE |
| Alkali Dam | Lyman | Fort George Butte |
| Allen Dam | Bennett | Yellow Bear Camp |
| Allen Robinson Dam | Perkins | Lemmon NE |
| Allen Stirling Number 1 Dam | Stanley | Lacy |
| Allien Stirling Number 2 Dam | Stanley | Teton |
| Alvin Dam | Lincoln | Klondike |
| Alvin Hohrman Dam | Stanley | Hohrman Ranch |
| Ambur Brothers Number 1 Dam | Mellette | White River West |
| American Luthern Church Dam | Corson | Black Horse NE |
| Amsden Dam | Day | Pearl Creek Colony |
| Anderson 1 Dam | Meade | Volunteer |
| Anderson 5 Dam | Butte | Volunteer |
| Anderson Number 1 Dam | Stanley | Mission Ridge |
| Anderson Number 1 Dam | Mellette | Badnation |
| Anderson Number 1 Dam | Mellette | Corn Creek |
| Anderson Number 1 Dam | Mellette | Badnation SE |
| Anderson Number 2 Dam | Mellette | Badnation |
| Anderson Number 2 Dam | Mellette | Badnation SE |
| Andrew Dam | Jackson | Kadoka |
| Angostura Dam | Fall River | Angostura Reservoir |
| Angostura Grazing Pond Number 1 Dam | Fall River | Heinne Creek |
| Angostura Grazing Pond Number 2 Dam | Fall River | Heinne Creek |
| Ankony Ranch Dam | Hyde | Macs Corner NE |
| Antelope Dam | Todd | Mission SE |
| Antler Dam | Harding | Lahti Butte |
| Antrum Dam | Harding | Lahti Butte |
| Archie Millard Number 1 Dam | Lyman | Mouth of Mission Creek |
| Argyle Dam | Harding | McKenzie Butte |
| Arikara Dam | Hughes | Pierre NE |
| Arke Dam | Jackson | Cottonwood SE |
| Arnt Jorgenson Dam | Perkins | Sunrise Butte |
| Arp Number 1 Dam | Jones | Okaton |
| Arthur W Holzwarth Dam | Potter | Lake Hurley SE |
| Assam Dam | Minnehaha | Brandon |
| Assman Number 1 Dam | Tripp | Witten SE |
| Astleford Number 3 Dam | Mellette | Mission NW |
| Page 1 | ||
