Levels: Primary, Middle, High, Other
Name | Level |
---|---|
C C Lee Elementary - 05 | Elementary |
Central High School - 01 | High |
Frederick Elementary - 02 | Elementary |
Frederick High School - 01 | High |
Frederick Jr. High - 03 | Middle |
Groton Area Elementary - 02 | Elementary |
Groton Area High School - 01 | High |
Groton Area Middle School - 04 | Middle |
Holgate Middle School - 02 | Middle |
Lincoln Elementary - 08 | Elementary |
May Overby Elementary - 09 | Elementary |
Mike Miller Elementary - 07 | Elementary |
O M Tiffany Elementary - 11 | Elementary |
Simmons Elementary - 10 | Elementary |
Simmons Middle School - 03 | Middle |
Warner Elementary - 02 | Elementary |
Warner High School - 01 | High |
Warner Middle School - 03 | Middle |
Name | Level |
---|---|
Sdsbvi Elementary - 01 | Elementary |
Sdsbvi High School - 02 | High |
Name | Level |
---|---|
Aberdeen Alternative Learning Center- 12 | Not reported |
New Beginnings - 89 | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades