Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
16 | 51 | 35 | 51 | 43 | 38 | 44 |
Enrollment by Gender: | |
---|---|
Male | 146 |
Female | 132 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 251 |
Webster Area High School - 01, SD
(< 0.1 mile) Webster Area Middle School - 02, SD (< 0.1 mile) Waubay Elementary - 02, SD (10.2 miles E) |
Waubay High School - 01, SD
(10.2 miles E)
Waubay Middle School - 03, SD (10.2 miles E) Enemy Swim Day School, SD (12.7 miles ENE) |