Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
5 | 4 | 4 | 5 | 4 | 2 | 4 | 4 |
Enrollment by Gender: | |
---|---|
Male | 17 |
Female | 15 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 32 |
Flandreau Indian Boarding School, SD
(6.3 miles W)
Flandreau Elementary - 04, SD (6.7 miles W) Flandreau Middle School - 03, SD (6.8 miles W) Flandreau High School - 01, SD (6.8 miles W) |
Elkton Elementary - 02, SD
(11.9 miles N)
Elkton High School - 01, SD (11.9 miles N) Elkton Jr. High - 03, SD (11.9 miles N) |