Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
31 | 28 | 22 | 13 |
Enrollment by Gender: | |
---|---|
Male | 48 |
Female | 46 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 91 |
Northwestern Elementary - 04, SD
(< 0.1 mile) Northwestern Middle School - 02, SD (< 0.1 mile) Isucceed - 92, SD (< 0.1 mile) |
Warner Elementary - 02, SD
(11.6 miles N)
Warner High School - 01, SD (11.6 miles N) Warner Middle School - 03, SD (11.6 miles N) |