Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
53 | 55 | 48 | 41 |
Enrollment by Gender: | |
---|---|
Male | 105 |
Female | 92 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 71 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 111 |
Mobridge Middle School - 02, SD
(< 0.1 mile) Freeman Davis Elementary - 03, SD (< 0.1 mile) Mobridge Upper Elementary - 04, SD (< 0.1 mile) |
Wakpala Elementary - 02, SD
(7.1 miles NW)
Wakpala High School - 01, SD (7.1 miles NW) Wakpala Middle School - 04, SD (7.1 miles NW) |