Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
209 | 186 | 167 | 145 |
Enrollment by Gender: | |
---|---|
Male | 365 |
Female | 342 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 152 |
Black or African American | 13 |
Hispanic/Latino | 152 |
Native Hawaiian or Other Pacific Islander | 5 |
Not Specified | 0 |
Two or more races | 2 |
White | 375 |
Huron Middle School - 02, SD
(< 0.1 mile) Washington 4-5 Center - 20, SD (< 0.1 mile) Madison 2-3 Center - 19, SD (< 0.1 mile) Buchanan K-1 Center - 18, SD (1.4 miles NNW) Our Home Asap - 12, SD (4.1 miles E) |
Our Home Rediscovery - 77, SD
(4.1 miles E)
Riverside Colony Elementary - 15, SD (10.6 miles NNE) Wolsey Wessington Middle School - 03, SD (12.8 miles WNW) Wolsey Wessington Elementary - 02, SD (12.8 miles WNW) Wolsey Wessington High School - 01, SD (12.8 miles WNW) |