Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
2 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 |
Enrollment by Gender: | |
---|---|
Male | 8 |
Female | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 17 |
Long Lake Colony Elementary - 05, SD
(4.3 miles SSW)
Deerfield Colony Elementary - 05, SD (7.6 miles SW) Leola Elementary - 02, SD (8 miles WNW) Leola High School - 01, SD (8 miles WNW) |
Leola Jr. High - 03, SD
(8 miles WNW)
Leola Alternative School - 07, SD (8 miles WNW) Rosette Colony Elementary - 03, SD (12 miles WSW) |