Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||||||||||
7 | 3 | 2 | 5 | 3 | 2 | 2 | 4 |
Enrollment by Gender: | |
---|---|
Male | 16 |
Female | 12 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 28 |
Thunderbird Colony Elementary - 10, SD
(6.1 miles SW)
Brentwood Colony Elementary - 05, SD (9 miles SW) Pembrook Colony Elementary - 06, SD (12.2 miles NE) |
Faulkton Elementary - 02, SD
(14.6 miles S)
Faulkton High School - 01, SD (14.6 miles S) Faulkton Jr. High - 08, SD (14.6 miles S) |