Meade County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 148 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| A Fishbach Dam | Meade | Durkee Lake |
| A Oakland Dam | Meade | Reed Dam |
| A Samuelson Number 1 Dam | Meade | Avance SE |
| A Simons Dam | Meade | Lemmon Creek |
| Anderson 1 Dam | Meade | Volunteer |
| B Helleckson Dam | Meade | Lemmon Creek |
| Barry Dam | Meade | Boneita Springs |
| Blazek Dam | Meade | Marcus |
| Bobby Peters 2 Dam | Meade | Volunteer SE |
| Boneita Springs Dam | Meade | Boneita Springs |
| Bonita Springs Lake Dam | Meade | Boneita Springs |
| Bruch Brothers Dam | Meade | Stoneville |
| Burch Brothers Number 2 Dam | Meade | Stoneville |
| C Jordan Dam | Meade | Reed Dam |
| C Nuzum Number 1 Dam | Meade | Plainview |
| C Nuzum Number 2 Dam | Meade | Plainview |
| C Steen Dam | Meade | Avance SE |
| Carl Humphrey Dam Number 1 | Meade | Viewfield |
| Carl Lungren Dam Number 1 | Meade | Volunteer SE |
| Cecil Vig Dam | Meade | Opal West SE |
| Cecil Vig Dam Number 1 | Meade | Opal West SE |
| Cecil Vig Dam Number 2 | Meade | Opal West SE |
| Charles Weiss Dam Number 1 | Meade | Big Draw |
| Charles Weiss Dam Number 2 | Meade | Big Draw |
| Charles Weiss Dam Number 3 | Meade | Big Draw |
| Christ Orwick Dam | Meade | Camp Creek |
| Christ Orwick Dam | Meade | Camp Creek |
| Clarence Goff Dam | Meade | Beverly Creek |
| Collins Dam | Meade | Lemmon Creek |
| Curlew Dam | Meade | Viewfield |
| D Gifford Number 1 Dam | Meade | Marcus |
| D Gifford Number 2 Dam | Meade | Opal East SE |
| D Keffeler Dam | Meade | Redowl |
| D Nuzum Dam | Meade | Plainview |
| D Talley Dam | Meade | Opal East |
| D Timmons Dam | Meade | Marcus |
| D Wood Dam | Meade | Maurine |
| Delbridge Dam | Meade | Avance SE |
| Diamond F Ranch Dam | Meade | Faith SW |
| Durkee Dam | Meade | Durkee Lake |
| E B Wilson Dam | Meade | Lemmon Creek |
| E Hoffman Number 1 Dam | Meade | Deep Creek SE |
| E Hoffman Number 2 Dam | Meade | Deep Creek SE |
| E Hoffman Number 3 Dam | Meade | Deep Creek SE |
| E Hoffman Number 4 Dam | Meade | Deep Creek SE |
| E Hoffman Number 5 Dam | Meade | Deep Creek SE |
| E Hoffman Number 6 Dam | Meade | Deep Creek SE |
| E Hoffman Number 7 Dam | Meade | Deep Creek SE |
| E Hoffman Number 8 Dam | Meade | Lemmon Butte |
| E Hoffman Number 9 Dam | Meade | Deep Creek SE |
| E J Mooney Dam Number 1 | Meade | Fairpoint SE |
| E Mooney Dam | Meade | Thompson Lake |
| E Vansickel Dam | Meade | Opal East |
| E Wilson Dam | Meade | Thompson Lake |
| Earl McPherson Dam Number 1 | Meade | Hereford SE |
| Floyd Strong Dam | Meade | Union Center |
| Francis Chaffee Dam Number 1 | Meade | Fairpoint SE |
| Freeman Dam | Meade | Enning |
| G Boke Number 1 Dam | Meade | Durkee Lake |
| G Boke Number 2 Dam | Meade | Durkee Lake |
| G Welter Dam | Meade | Lemmon Butte |
| George Levin Dam Number 1 | Meade | Fairpoint SW |
| H Freeze Dam | Meade | Fairpoint SE |
| Hale 1 Dam | Meade | White Owl |
| Harild Mikuoik Dam | Meade | Big Draw |
| Herford Lake Dam | Meade | Hereford |
| Howie Dam | Meade | White Owl |
| I Thompson Dam | Meade | Thompson Lake |
| J Huston Dam | Meade | Marcus |
| J Issacs Dam | Meade | Big Draw |
| J Reed Dam | Meade | Reed Dam |
| Jensen Dam | Meade | Stoneville |
| Jordan Mundil Dam | Meade | Frozen Man Creek |
| Kellogg 1 Dam | Meade | Dalzell NW |
| L Bachand Dam | Meade | Thompson Lake |
| Page 1 2 |
|
|