Dewey County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 101 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| A Lee Dam | Dewey | Peach Lake |
| B Curtis Dam | Dewey | Lantry NE |
| B Oleary Dam | Dewey | Livermant Lake |
| B Schuh Dam | Dewey | Isabel SW |
| Brueschke Dam | Dewey | Parade SW |
| C J Larson Number 1 Dam | Dewey | Ridgeview |
| C Peterson Number 1 Dam | Dewey | La Plant SW |
| C Peterson Number 2 Dam | Dewey | Ridgeview |
| C Peterson Number 3 Dam | Dewey | Ridgeview |
| C Peterson Number 4 Dam | Dewey | Ridgeview |
| D Booth Dam | Dewey | Ridgeview NE |
| D Booth Number 2 Dam | Dewey | La Plant |
| D Booth Number 3 Dam | Dewey | La Plant SW |
| D Schrempp Dam | Dewey | Lantry SE |
| D Woddell Dam | Dewey | Isabel |
| Dick Simon Number 1 Dam | Dewey | Ridgeview SW |
| Don Farlee Dam | Dewey | Lantry |
| E Bruske Dam | Dewey | Parade SW |
| F Curtis Dam | Dewey | Parade SW |
| F Joens Dam | Dewey | Parade SW |
| F Macijewske Dam | Dewey | Glencross |
| Fred Joens Dam | Dewey | Parade NW |
| G and J Heck Number 1 Dam | Dewey | Isabel |
| G and J Heck Number 2 Dam | Dewey | Isabel |
| G and J Heck Number 2 Dam | Dewey | Isabel |
| G Boldt Dam | Dewey | Isabel |
| G French Homestead Dam | Dewey | Lantry NE |
| G Hand Dam | Dewey | Moreau NW |
| G Holloway Dam | Dewey | Lantry |
| G P Joens Dam | Dewey | Parade SW |
| Gail Vrooman Dam | Dewey | Parade SW |
| Garr Dam | Dewey | Isabel SW |
| Glen Bringman Dam | Dewey | Parade SW |
| Glen Holloway Dam | Dewey | Lantry |
| Goose Creek Dam | Dewey | Parade |
| H C Seymore East Dam | Dewey | Lantry |
| H Chamberlin Dam | Dewey | Moreau NW |
| H Harrison Dam | Dewey | Moreau NW |
| H Holm Dam | Dewey | Isabel SW |
| H Hulm Dam | Dewey | Glencross NE |
| H Lesmeister Dam | Dewey | Ridgeview |
| Hand Dam | Dewey | Moreau NW |
| Hazel Miller Number 1 Dam | Dewey | Ridgeview SW |
| I Molstad Dam | Dewey | Moreau NE |
| Isabel Lake Dam | Dewey | Isabel |
| J Reich Number 1 Dam | Dewey | Lantry NW |
| J Reich Number 2 Dam | Dewey | Lantry NW |
| J Reichert Dam | Dewey | Isabel SW |
| Jean Simon Number 1 Dam | Dewey | Parade |
| Joe Gesinger Number 1 Dam | Dewey | Ridgeview |
| John Gesinger Number 1 Dam | Dewey | Ridgeview |
| John Holloway Dam | Dewey | Parade SW |
| John Meginess Dam | Dewey | Isabel |
| Jones Dam | Dewey | Glencross NE |
| Kerstiens Dam | Dewey | Peach Lake |
| L Koch Dam | Dewey | Lantry |
| Lee Dam | Dewey | La Plant SW |
| Little Moreau Lake Dam | Dewey | Little Moreau Lake |
| Louis Lesmeister Dam | Dewey | Parade |
| M A Curtis Dam | Dewey | Midland NW |
| M A Curtis Dam | Dewey | Parade NE |
| M Schremp Dam | Dewey | Lantry |
| M Webb Dam | Dewey | Lantry SE |
| M Webb Dam | Dewey | Lantry SE |
| Maciejewski Dam | Dewey | Glencross SE |
| Maciejewski Dam | Dewey | Bullhead |
| Merkel Dam | Dewey | Glencross NE |
| Mike Welder Dam | Dewey | Glencross |
| O Counting Dam | Dewey | Lantry |
| O Jewett Dam | Dewey | Lantry NW |
| O'Leary Dam | Dewey | Livermant Lake |
| O'Leary Ranch 1 Dam | Dewey | Parade NW |
| O'Leary Ranch 2 Dam | Dewey | Peach Lake |
| P Garr Dam | Dewey | Lantry NW |
| P Stradinger Number 2 Dam | Dewey | Peach Lake |
| Page 1 2 |
|
|