South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "QR" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 142 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Quinn Dam | Pennington | Wall |
| Quinn Township Dam | Pennington | Wall NE |
| Quirk Dam | Hyde | Macs Corner NE |
| R A Gebracht Dam | Perkins | Sorum SW |
| R Allgaier Dam | Hand | Miller Dale Colony NW |
| R Bartels Number 1 Dam | Dewey | Ridgeview |
| R Berndt Dam | Dewey | Parade SW |
| R Bierman Dam | Ziebach | Irish Creek NW |
| R Bierman Number 2 Dam | Ziebach | Irish Creek NW |
| R Clark Number 1 Dam | Dewey | Isabel |
| R Clark Number 2 Dam | Dewey | Isabel |
| R Clark Number 3 Dam | Dewey | Isabel |
| R Compton Dam | Meade | Avance SE |
| R E Grazing Number 1 Dam | Dewey | Peach Lake |
| R Fields Number 1 Dam | Ziebach | Diermier Ranch |
| R Fields Number 2 Dam | Ziebach | Diermier Ranch |
| R Fields Number 4 Dam | Ziebach | Sears Dam |
| R Fields Number 5 Dam | Ziebach | Sears Dam |
| R G Goddard Dam | Sully | Harrold NW |
| R Hampton Number 1 Dam | Meade | Squaw Buttes |
| R Hanson Dam | Tripp | Clearfield |
| R Heath Dam | Potter | Steamboat Creek |
| R Hepper Dam | Dewey | Isabel SW |
| R Howie Dam | Meade | Marcus |
| R Howie Dam | Meade | Thompson Lake |
| R Keckley Number 1 Dam | Ziebach | Herbert Creek |
| R Keckley Number 2 Dam | Ziebach | Herbert Creek |
| R Kinning Dam | Dewey | Lantry SE |
| R L Cundy Dam Number 1 | Butte | Arpan |
| R Lemler Dam | Potter | Steamboat Creek |
| R Lemler Dam | Potter | Steamboat Creek |
| R Mundt Dam | Sully | Gettysburg Municipal Airport SW |
| R Paine Dam | Hand | Miller Dale Colony NW |
| R Schrempp Dam | Dewey | Lantry |
| R Talley Number 1 Dam | Meade | Lemmon Butte |
| R Talley Number 2 Dam | Meade | Lemmon Butte |
| R Van Bockle Dam | Hyde | Thomas Lake |
| R Wolff Dam | Perkins | Miscol SE |
| Rabbit Creek Dam | Harding | J B Hill |
| Rae Number 2 Dam | Jones | Capa |
| Rae Number 3 Dam | Jones | Capa |
| Rahn Lake Dam | Tripp | Wewela |
| Rahn Number 1 Dam | Jones | Murdo SW |
| Rahn Number 2 Dam | Jones | Murdo SW |
| Rahn Number 3 Dam | Jones | Murdo SW |
| Raish Dam | Brule | Red Lake West |
| Ralph Dam | Harding | Ralph |
| Ralph Hamptom Dam | Meade | Maurine |
| Ralph Hedman Dam | Stanley | Fratzke Ranch |
| Ralph Ritter Number 1 Dam | Campbell | McIntosh SE |
| Ralph Ritter Number 2 Dam | Campbell | Pollock SE |
| Randall Dam | Brule | Bond Bottom |
| Rank Dam | Buffalo | Big Bend Dam SE |
| Rankin Number 1 Dam | Jones | Murdo SE |
| Rankin Number 2 Dam | Jones | Murdo SE |
| Rasmussen Number 1 Dam | Custer | Fairburn |
| Rassmussen Number 1 Dam | Mellette | Cedar Butte |
| Ravine Park Dam | Beadle | Huron |
| Ray E Smith Dam | Custer | Fairburn SW |
| Ray Haberman Sr Number 1 Dam | Dewey | Parade |
| Ray Haberman Sr Number 2 Dam | Dewey | Parade |
| Raymond Hanzlik Dam | Meade | Big Draw |
| Raymond Meyer Dam | Perkins | White Hill |
| Reaser Stock Dam | Fall River | Black Banks Creek East |
| Rebuild Number 1 Dam | Harding | Bams Butte |
| Red Bull Dam | Ziebach | Rattlesnake Lake SW |
| Red Dale Gulch Dam | Pennington | Rapid City West |
| Red Owl Dam | Meade | Redowl |
| Red Plum Dam | Stanley | Pierre |
| Redfield Lake Dam | Spink | Redfield North |
| Reese Williams Dam | Haakon | Hilland |
| Reeves Cattle Company Number 1 Dam | Meade | Lemmon Butte |
| Reeves Cattle Company Number 2 Dam | Meade | Lemmon Butte |
| Reidy Dam | Perkins | Lemmon Lake |
| Reliance Dam | Lyman | Reliance |
| Page 1 2 |
|
|