South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "H" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 128 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| H C Calhoun Dam | Hughes | De Grey |
| H C Seymore East Dam | Dewey | Lantry |
| H Chamberlin Dam | Dewey | Moreau NW |
| H Freeze Dam | Meade | Fairpoint SE |
| H G Horman Dam Number 1 | Butte | Antelope Butte |
| H Harrison Dam | Dewey | Moreau NW |
| H Holm Dam | Dewey | Isabel SW |
| H Hulm Dam | Dewey | Glencross NE |
| H J Kerner Number 1 Dam | Gregory | Lucas |
| H Lesmeister Dam | Dewey | Ridgeview |
| H Schuchhardt Dam | Ziebach | Diermier Ranch |
| Hafner Dam | Lyman | Short Creek |
| Hafner Ducklake Dam | Harding | Ludlow SE |
| Hald Ranch Pond Dam | Fall River | Oelrichs SW |
| Hale 1 Dam | Meade | White Owl |
| Hamak Dam | Faulk | Norbeck |
| Hamilton Irrigation Dam | Haakon | Carlin Flat |
| Hand Dam | Dewey | Moreau NW |
| Hanson Dam | Hanson | Alexandria |
| Hanson Dam | Harding | Table Mountain |
| Harild Mikuoik Dam | Meade | Big Draw |
| Harold Arnold Dam | Corson | Black Horse NE |
| Harold Arnold Dam | Corson | McIntosh SE |
| Harold Flatmoe Dam | Perkins | Coal Springs NW |
| Harold Hedstron Dam | Perkins | Cole Dam |
| Harold Meyer Dam | Corson | Black Horse SW |
| Harold Meyer Dam | Corson | Black Horse SW |
| Harold Meyer Dam | Corson | Black Horse SE |
| Harold Meyer Dam | Corson | Black Horse SW |
| Harold Millett Pond Number 1 Dam | Harding | Flat Top Butte |
| Harold Millett Pond Number 2 Dam | Harding | Flat Top Butte |
| Harold Severson Dam | Pennington | Horse Tooth |
| Harold Stirling Dam | Stanley | Teton |
| Harrison Number 1 Dam | Custer | Hermosa |
| Harry Bickel Dam | Corson | Black Horse SE |
| Haskins Number 1 Dam | Stanley | Oahe Dam |
| Hay Canyon Dam | Fall River | Smithwick NE |
| Hayes Dam | Stanley | Hayes South |
| Hayes Stockwater Dam | Buffalo | Duncan Church |
| Haystack Butte Dam | Fall River | Oelrichs |
| Hazel Miller Number 1 Dam | Dewey | Ridgeview SW |
| He Dog Dam | Todd | Parmelee |
| Healy Dam | Brule | Pukwana |
| Hedman Number 1 Dam | Stanley | Hohrman Ranch |
| Hedricks Number 5 Dam | Jones | Vivian SW |
| Heintz Number 1 Dam | Hughes | Blunt SE |
| Heiser Pond Dam | Fall River | Heinne Creek |
| Helsels Plum Creek Dam | Fall River | Rumford |
| Henderson House Dam | Fall River | Provo |
| Hendricks Number 1 Dam | Jones | Vivian SE |
| Hendricks Number 2 Dam | Jones | Vivian SE |
| Hendricks Number 3 Dam | Jones | Vivian SE |
| Hendricks Number 4 Dam | Jones | Vivian SW |
| Henleranch Number 1 Dam | Jones | Vivian SW |
| Henry Dam | Fall River | Ardmore SE |
| Henry Dam | Bon Homme | Scotland |
| Henry Holwenger Dam | Corson | Walker |
| Henry Siebrasse Dam | Potter | Artichoke Butte NE |
| Henry Wilson Dam | Stanley | Capa NW |
| Herbert Stoick Dam | Corson | McIntosh |
| Herford Lake Dam | Meade | Hereford |
| Hermam Number 6 Dam | Jones | Wendte SE |
| Herman Kaubish Dam | Perkins | Imogene |
| Herman Kaubish Dam | Perkins | Imogene |
| Herman Moeller 1 Dam | Tripp | Two Nation Creek |
| Herman Number 1 Dam | Jones | Wendte SE |
| Herman Number 10 Dam | Jones | Wendte SE |
| Herman Number 11 Dam | Jones | Wendte SE |
| Herman Number 12 Dam | Jones | Wendte SE |
| Herman Number 13 Dam | Jones | Wendte SE |
| Herman Number 14 Dam | Jones | Wendte SE |
| Herman Number 15 Dam | Jones | Wendte SE |
| Herman Number 17 Dam | Jones | Wendte SE |
| Herman Number 18 Dam | Jones | Wendte SE |
| Herman Number 2 Dam | Jones | Wendte SE |
| Page 1 2 |
|
|