South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "B" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 136 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| B Butler Number 1 Dam | Ziebach | Bedners Dam |
| B Butler Number 2 Dam | Ziebach | Bedners Dam |
| B Butler Number 3 Dam | Ziebach | Bedners Dam |
| B Curtis Dam | Dewey | Lantry NE |
| B Deuter Dam | Hand | Miller Dale Colony NW |
| B Helleckson Dam | Meade | Lemmon Creek |
| B Oleary Dam | Dewey | Livermant Lake |
| B Schuh Dam | Dewey | Isabel SW |
| B Silverman Dam | Ziebach | Dupree NE |
| Bachin Dam | Jackson | Belvidere NW |
| Bad Hair Dam | Bennett | Martin |
| Bad Lands Dam | Mellette | Corn Creek |
| Bad River Cattle Company Number 1 Dam | Stanley | Doty Ridge |
| Bad River Cattle Company Number 2 Dam | Stanley | Doty Ridge |
| Bailey Dam | Brule | Bedashosha Lake |
| Bailey Pond Number 1 Dam | Fall River | Angostura Reservoir |
| Bak Number 1 Dam | Mellette | White River East |
| Baker Number 1 Dam | Jones | Murdo SW |
| Baker Number 1 Dam | Jones | Draper |
| Baker Number 2 Dam | Jones | Murdo SW |
| Baker Number 2 Dam | Jones | Murdo SW |
| Baker Number 3 Dam | Jones | Murdo SW |
| Baker Number 3 Dam | Jones | Murdo SW |
| Baker Number 4 Dam | Jones | Murdo SW |
| Banek Number 1 Dam | Mellette | Parmelee NE |
| Barn Dam | Harding | Tepee Buttes |
| Barry Dam | Meade | Boneita Springs |
| Barta Crooked Dam | Custer | Smithwick NE |
| Bartels Dam | Potter | Lake Hurley NE |
| Barton Number 1 Dam | Jones | Stamford |
| Barton Number 2 Dam | Jones | Stamford |
| Barton Number 3 Dam | Jones | Stamford |
| Baummiller Dam | Mellette | Cedar Butte |
| Baxter Number 1 Dam | Ziebach | Red Elm SW |
| Baxter Number 2 Dam | Ziebach | Red Elm SW |
| Baxter Number 3 Dam | Ziebach | Red Elm SW |
| Beal Dam | Buffalo | Pukwana NE |
| Beal Stockwater Dam | Buffalo | Gannvalley |
| Beaulieu Dam | Tripp | Winner South |
| Beaver Dam | Yankton | Jamesville |
| Bednar Dam | Ziebach | Bedners Dam |
| Beermug Dam | Harding | Rockerville |
| Belle Fourche Dam | Butte | Fruitdale |
| Belle Fourche Diversion Dam | Butte | Belle Fourche |
| Ben Clark Dam | Perkins | Rabbit Butte |
| Ben Clark Dam | Perkins | Two Buttes |
| Bennett Martin Dam | Hughes | De Grey |
| Benson Dam | Harding | Alkali Creek East |
| Bergen Dam | Haakon | Rattlesnake Lake SE |
| Bergner Dam | Brule | Red Lake West |
| Bergner Dam 1 | Brule | Red Lake West |
| Bernard Stoeser Dam | Stanley | Hayes North |
| Berner Dam | Custer | Folsom |
| Berry Dam | Jackson | Short Bow Creek West |
| Berry Dam | Corson | Cottonwood Creek SW |
| Berry Lake Dam | Gregory | Herrick |
| Bert Thompson Number 1 Dam | Fall River | Smithwick NW |
| Beryl Veal Dam | Perkins | Two Buttes |
| Beryl Veal Dam | Perkins | Two Buttes |
| Beryl Veal Dam | Perkins | Two Buttes |
| Bettcher Number 1 Dam | Mellette | Badnation NW |
| Bhif Dam | Fall River | Phister Ranch |
| Big Bend Dam | Buffalo | Big Bend Dam |
| Big Dam | Fall River | Lone Well Creek West |
| Bill Buress Dam | Corson | Thunder Hawk SE |
| Bill Lindshov Dam | Corson | Isabel |
| Bill Lindshov Dam | Corson | Black Horse SW |
| Bismark Lake Dam | Custer | Custer |
| Bison Dam | Perkins | Owen Lake |
| Bkeha Dam | Buffalo | Duncan Church |
| Black Hills RC and D Stabilization Dam | Lawrence | Jolly |
| Blaine Drageset Dam | Corson | Black Horse |
| Blazek Dam | Meade | Marcus |
| Blessing Number 1 Dam | Tripp | Colome SE |
| Bloom Dam | Tripp | King Dam |
| Page 1 2 |
|
|