Area Census 2000 7/1/2009 Absolute Change Relative Change
South Dakota 754,844 812,383 57,539 7.62%
Aberdeen city 24,658 24,992 334 1.35%
Agar town 82 69 -13 -15.85%
Akaska town 31 29 -2 -6.45%
Albee town 10 9 -1 -10.00%
Alcester city 880 915 35 3.98%
Alexandria city 563 641 78 13.85%
Alpena town 265 221 -44 -16.60%
Altamont town 34 34 0 0.00%
Andover town 99 86 -13 -13.13%
Arlington city 992 920 -72 -7.26%
Armour city 782 652 -130 -16.62%
Artas town 13 10 -3 -23.08%
Artesian town 157 137 -20 -12.74%
Ashton city 152 130 -22 -14.47%
Astoria town 150 129 -21 -14.00%
Aurora town 500 483 -17 -3.40%
Avon city 561 507 -54 -9.63%
Badger town 144 130 -14 -9.72%
Baltic city 811 930 119 14.67%
Bancroft town 37 34 -3 -8.11%
Batesland town 88 98 10 11.36%
Belle Fourche city 4,565 4,985 420 9.20%
Belvidere town 57 55 -2 -3.51%
Beresford city 2,006 2,279 273 13.61%
Big Stone City city 605 539 -66 -10.91%
Bison town 373 323 -50 -13.40%
Blunt city 370 355 -15 -4.05%
Bonesteel city 297 249 -48 -16.16%
Bowdle city 571 487 -84 -14.71%
Box Elder city 2,841 4,271 1,430 50.33%
Bradley town 112 90 -22 -19.64%
Brandon city 5,693 8,106 2,413 42.39%
Brandt town 113 100 -13 -11.50%
Brentford town 65 55 -10 -15.38%
Bridgewater city 607 550 -57 -9.39%
Bristol city 377 321 -56 -14.85%
Britton city 1,328 1,218 -110 -8.28%
Broadland town 38 37 -1 -2.63%
Brookings city 18,504 20,184 1,680 9.08%
Bruce city 272 260 -12 -4.41%
Bryant city 396 376 -20 -5.05%
Buffalo Gap town 164 154 -10 -6.10%
Buffalo town 380 313 -67 -17.63%
Burke city 676 557 -119 -17.60%
Bushnell town 75 68 -7 -9.33%
Butler town 17 12 -5 -29.41%
Camp Crook town 56 46 -10 -17.86%
Canistota city 700 647 -53 -7.57%
Canova town 140 117 -23 -16.43%
Canton city 3,110 4,269 1,159 37.27%
Carthage city 187 153 -34 -18.18%
Castlewood city 666 684 18 2.70%
Cavour town 141 137 -4 -2.84%
Centerville city 910 830 -80 -8.79%
Central City city 149 138 -11 -7.38%
Chamberlain city 2,338 2,292 -46 -1.97%
Chancellor town 328 296 -32 -9.76%
Chelsea town 33 27 -6 -18.18%
Claire City town 85 82 -3 -3.53%
Claremont town 130 125 -5 -3.85%
Clark city 1,285 1,044 -241 -18.75%
Clear Lake city 1,335 1,192 -143 -10.71%
Colman city 572 550 -22 -3.85%
Colome city 340 286 -54 -15.88%
Colton city 662 620 -42 -6.34%
Columbia city 140 134 -6 -4.29%
Conde city 187 159 -28 -14.97%
Corona town 112 105 -7 -6.25%
Corsica city 644 569 -75 -11.65%
Cottonwood town 6 6 0 0.00%
Cresbard town 143 118 -25 -17.48%
Crooks city 859 1,118 259 30.15%
Custer city 1,860 1,980 120 6.45%
Dallas town 144 117 -27 -18.75%
Dante town 82 79 -3 -3.66%
Davis town 104 92 -12 -11.54%
De Smet city 1,164 1,074 -90 -7.73%
Deadwood city 1,380 1,272 -108 -7.83%
Dell Rapids city 2,980 3,176 196 6.58%
Delmont city 263 213 -50 -19.01%
Dimock town 151 131 -20 -13.25%
Doland city 297 251 -46 -15.49%
Dolton town 41 37 -4 -9.76%
Draper town 92 81 -11 -11.96%
Dupree city 434 437 3 0.69%
Eagle Butte city 619 932 313 50.57%
Eden town 97 88 -9 -9.28%
Edgemont city 867 792 -75 -8.65%
Egan city 265 244 -21 -7.92%
Elk Point city 1,714 1,997 283 16.51%
Elkton city 677 655 -22 -3.25%
Emery city 439 498 59 13.44%
Erwin town 58 52 -6 -10.34%
Estelline city 675 668 -7 -1.04%
Ethan town 330 311 -19 -5.76%
Eureka city 1,101 926 -175 -15.89%
Fairburn town 80 75 -5 -6.25%
Fairfax town 123 103 -20 -16.26%
Fairview town 94 128 34 36.17%
Faith city 489 439 -50 -10.22%
Farmer town 18 21 3 16.67%
Faulkton city 785 654 -131 -16.69%
Flandreau city 2,376 2,201 -175 -7.37%
Florence town 299 289 -10 -3.34%
Fort Pierre city 1,991 2,103 112 5.63%
Frankfort city 166 142 -24 -14.46%
Frederick town 255 240 -15 -5.88%
Freeman city 1,317 1,177 -140 -10.63%
Fruitdale town 62 62 0 0.00%
Fulton town 86 98 12 13.95%
Garden City town 72 58 -14 -19.44%
Garretson city 1,165 1,113 -52 -4.46%
Gary city 231 200 -31 -13.42%
Gayville town 418 400 -18 -4.31%
Geddes city 252 241 -11 -4.37%
Gettysburg city 1,352 1,020 -332 -24.56%
Glenham town 139 119 -20 -14.39%
Goodwin town 160 145 -15 -9.37%
Gregory city 1,342 1,158 -184 -13.71%
Grenville town 62 54 -8 -12.90%
Groton city 1,356 1,416 60 4.42%
Harrisburg city 958 5,410 4,452 464.72%
Harrold town 209 203 -6 -2.87%
Hartford city 1,844 2,277 433 23.48%
Hayti town 367 357 -10 -2.72%
Hazel town 105 109 4 3.81%
Hecla city 314 295 -19 -6.05%
Henry town 268 251 -17 -6.34%
Hermosa town 315 351 36 11.43%
Herreid city 482 357 -125 -25.93%
Herrick town 105 88 -17 -16.19%
Hetland town 43 38 -5 -11.63%
Highmore city 851 698 -153 -17.98%
Hill City city 780 927 147 18.85%
Hillsview town 3 3 0 0.00%
Hitchcock town 108 101 -7 -6.48%
Hosmer city 287 244 -43 -14.98%
Hot Springs city 4,129 4,093 -36 -0.87%
Hoven town 511 380 -131 -25.64%
Howard city 1,071 885 -186 -17.37%
Hudson town 402 519 117 29.10%
Humboldt town 521 538 17 3.26%
Hurley city 426 378 -48 -11.27%
Huron city 11,893 11,281 -612 -5.15%
Interior town 77 72 -5 -6.49%
Ipswich city 943 844 -99 -10.50%
Irene city 432 396 -36 -8.33%
Iroquois city 278 267 -11 -3.96%
Isabel town 239 232 -7 -2.93%
Java town 197 169 -28 -14.21%
Jefferson city 586 618 32 5.46%
Kadoka city 706 623 -83 -11.76%
Kennebec town 286 280 -6 -2.10%
Keystone town 311 327 16 5.14%
Kimball city 745 700 -45 -6.04%
Kranzburg town 185 178 -7 -3.78%
La Bolt town 86 75 -11 -12.79%
Lake Andes city 819 760 -59 -7.20%
Lake City town 47 42 -5 -10.64%
Lake Norden city 432 424 -8 -1.85%
Lake Preston city 737 643 -94 -12.75%
Lane town 59 50 -9 -15.25%
Langford town 290 273 -17 -5.86%
Lead city 3,027 2,848 -179 -5.91%
Lebanon town 86 66 -20 -23.26%
Lemmon city 1,398 1,169 -229 -16.38%
Lennox city 2,037 2,842 805 39.52%
Leola city 462 383 -79 -17.10%
Lesterville town 158 153 -5 -3.16%
Letcher town 177 157 -20 -11.30%
Lily town 21 18 -3 -14.29%
Long Lake town 58 48 -10 -17.24%
Lowry town 10 9 -1 -10.00%
Madison city 6,540 6,605 65 0.99%
Marion city 892 811 -81 -9.08%
Martin city 1,106 981 -125 -11.30%
Marvin town 66 61 -5 -7.58%
McIntosh city 217 203 -14 -6.45%
McLaughlin city 775 722 -53 -6.84%
Mellette city 248 211 -37 -14.92%
Menno city 729 644 -85 -11.66%
Midland town 179 145 -34 -18.99%
Milbank city 3,640 3,167 -473 -12.99%
Miller city 1,530 1,323 -207 -13.53%
Mission city 904 1,207 303 33.52%
Mission Hill town 183 167 -16 -8.74%
Mitchell city 14,558 14,747 189 1.30%
Mobridge city 3,574 3,142 -432 -12.09%
Monroe town 163 149 -14 -8.59%
Montrose city 460 443 -17 -3.70%
Morristown town 82 81 -1 -1.22%
Mound City town 84 64 -20 -23.81%
Mount Vernon city 477 465 -12 -2.52%
Murdo city 612 533 -79 -12.91%
Naples town 25 20 -5 -20.00%
New Effington town 233 226 -7 -3.00%
New Underwood city 616 690 74 12.01%
New Witten town 51 44 -7 -13.73%
Newell city 646 622 -24 -3.72%
Nisland town 204 206 2 0.98%
North Sioux City city 2,288 2,601 313 13.68%
Northville town 124 106 -18 -14.52%
Nunda town 47 48 1 2.13%
Oacoma town 390 468 78 20.00%
Oelrichs town 145 141 -4 -2.76%
Oldham city 206 177 -29 -14.08%
Olivet town 70 60 -10 -14.29%
Onaka town 30 25 -5 -16.67%
Onida city 740 615 -125 -16.89%
Orient town 57 46 -11 -19.30%
Ortley town 54 53 -1 -1.85%
Parker city 1,031 971 -60 -5.82%
Parkston city 1,674 1,458 -216 -12.90%
Peever town 209 199 -10 -4.78%
Philip city 885 714 -171 -19.32%
Pickstown town 168 196 28 16.67%
Pierpont town 122 101 -21 -17.21%
Pierre city 13,876 14,072 196 1.41%
Plankinton city 601 571 -30 -4.99%
Platte city 1,367 1,296 -71 -5.19%
Pollock town 339 247 -92 -27.14%
Presho city 588 633 45 7.65%
Pringle town 125 113 -12 -9.60%
Pukwana town 287 285 -2 -0.70%
Quinn town 44 46 2 4.55%
Ramona town 190 195 5 2.63%
Rapid City city 59,607 67,107 7,500 12.58%
Ravinia town 79 77 -2 -2.53%
Raymond town 86 69 -17 -19.77%
Redfield city 2,897 2,232 -665 -22.95%
Ree Heights town 85 73 -12 -14.12%
Reliance town 206 211 5 2.43%
Revillo town 147 131 -16 -10.88%
Rockham town 53 44 -9 -16.98%
Roscoe city 324 280 -44 -13.58%
Rosholt town 419 427 8 1.91%
Roslyn town 225 193 -32 -14.22%
Roswell town 21 18 -3 -14.29%
Salem city 1,371 1,306 -65 -4.74%
Scotland city 891 777 -114 -12.79%
Selby city 736 647 -89 -12.09%
Seneca town 58 48 -10 -17.24%
Sherman town 87 86 -1 -1.15%
Sinai town 133 120 -13 -9.77%
Sioux Falls city 123,975 158,008 34,033 27.45%
Sisseton city 2,572 2,454 -118 -4.59%
South Shore town 270 252 -18 -6.67%
Spearfish city 8,606 9,979 1,373 15.95%
Spencer city 157 149 -8 -5.10%
Springfield city 792 1,474 682 86.11%
St. Francis town 675 761 86 12.74%
St. Lawrence town 210 176 -34 -16.19%
Stickney town 334 298 -36 -10.78%
Stockholm town 105 92 -13 -12.38%
Strandburg town 69 60 -9 -13.04%
Stratford town 96 93 -3 -3.12%
Sturgis city 6,442 5,981 -461 -7.16%
Summit town 281 273 -8 -2.85%
Tabor town 417 357 -60 -14.39%
Tea city 1,742 4,623 2,881 165.38%
Timber Lake city 443 422 -21 -4.74%
Tolstoy town 64 49 -15 -23.44%
Toronto town 202 170 -32 -15.84%
Trent town 254 235 -19 -7.48%
Tripp city 711 619 -92 -12.94%
Tulare town 221 188 -33 -14.93%
Turton town 61 52 -9 -14.75%
Twin Brooks town 55 48 -7 -12.73%
Tyndall city 1,239 1,082 -157 -12.67%
Utica town 86 83 -3 -3.49%
Valley Springs city 792 790 -2 -0.25%
Veblen city 281 244 -37 -13.17%
Verdon town 6 6 0 0.00%
Vermillion city 9,765 10,417 652 6.68%
Viborg city 832 759 -73 -8.77%
Vienna town 78 63 -15 -19.23%
Vilas town 19 16 -3 -15.79%
Virgil town 25 23 -2 -8.00%
Volga city 1,435 1,606 171 11.92%
Volin town 207 197 -10 -4.83%
Wagner city 1,675 1,506 -169 -10.09%
Wakonda town 374 344 -30 -8.02%
Wall town 818 821 3 0.37%
Wallace town 86 83 -3 -3.49%
Ward town 41 48 7 17.07%
Warner town 419 445 26 6.21%
Wasta town 75 76 1 1.33%
Watertown city 20,237 20,350 113 0.56%
Waubay city 662 589 -73 -11.03%
Webster city 1,952 1,661 -291 -14.91%
Wentworth village 188 189 1 0.53%
Wessington city 248 231 -17 -6.85%
Wessington Springs city 1,011 831 -180 -17.80%
Westport town 125 121 -4 -3.20%
Wetonka town 12 10 -2 -16.67%
White city 530 513 -17 -3.21%
White Lake city 405 378 -27 -6.67%
White River city 598 569 -29 -4.85%
White Rock town 18 18 0 0.00%
Whitewood city 844 856 12 1.42%
Willow Lake city 294 234 -60 -20.41%
Wilmot city 543 520 -23 -4.24%
Winner city 3,137 2,671 -466 -14.85%
Wolsey town 418 397 -21 -5.02%
Wood town 66 65 -1 -1.52%
Woonsocket city 720 634 -86 -11.94%
Worthing city 585 1,174 589 100.68%
Yale town 118 112 -6 -5.08%
Yankton city 13,528 13,866 338 2.50%

Source: Population Division, U.S. Census Bureau