South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "WXYZ" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 109 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| W Assmessen Dam | Sully | Okobojo |
| W Combellick Dam | Potter | Lake Hurley NE |
| W D Crockett Dam | Perkins | Summerville |
| W Day Dam | Sully | Blunt |
| W Day Dam | Sully | Blunt |
| W F Collins Dam | Dewey | Lantry |
| W Grueb Dam | Meade | Signal Butte |
| W Holmes Number 1 Dam | Ziebach | Sears Dam |
| W Holmes Number 2 Dam | Ziebach | Sears Dam |
| W Holmes Number 3 Dam | Ziebach | High Elk Hill SW |
| W J Asmussen Dam | Hyde | Chapelle Lake |
| W Jordan Dam | Meade | Reed Dam |
| W Knox Dam | Hyde | Chapelle Lake SE |
| W Mann Number 1 Dam | Meade | White Owl NW |
| W Mann Number 2 Dam | Meade | White Owl NW |
| W Mann Number 3 Dam | Meade | Marcus |
| W N Barrick Estate Dam | Stanley | Standing Butte SW |
| W Peterson Dam | Hyde | Chapelle Lake SW |
| W Reedy Dam | Perkins | Faith |
| W Richardson Dam | Meade | Lemmon Creek |
| W Scholl Dam | Dewey | Isabel SW |
| W Schutte Dam | Hyde | Highmore |
| W Venjohn Dam | Hand | Ree Heights NE |
| Waggoner Dam | Haakon | Philip |
| Wagner Lake Dam | Charles Mix | Wagner |
| Walcott Number 1 Dam | Lyman | Hamill NE |
| Walker Number 1 Dam | Harding | Alkali Creek East |
| Walt Crawford Dam | Perkins | Beverly Creek |
| Walt Hoffman Number 1 Dam | Pennington | Rainy Creek |
| Walter D Miller Dam Number 1 | Meade | Viewfield |
| Walter Dennis Irrigation Dam | Jackson | Belvidere |
| Walter Dennis Irrigation Dam | Jackson | Belvidere |
| Walter Miller Number 1 Dam | Ziebach | Miller Dam |
| Walter Schlomer Dam | Walworth | Glenham |
| Walter Thompson Dam | Stanley | Iron Post Buttes |
| Wanalain Lake Dam | Brule | Red Lake West |
| Wanblee Lake Dam | Jackson | Wanblee |
| Ward Vanhorn Dam | Harding | Redig |
| Washout Dam | Harding | Haley |
| Wasserburger Pond Dam | Fall River | Ardmore |
| Wayne Besler Dam | Perkins | Rabbit Butte |
| Wayne Kennedy Dam | Perkins | Deep Creek NW |
| Wayne Kjos Dam | Haakon | Elbon |
| Wedean Number 1 Dam | Jones | Okaton SW |
| Wedean Number 2 Dam | Jones | Okaton SW |
| Wedean Number 3 Dam | Jones | Okaton SW |
| Weisner Dam | Buffalo | North of Shelby |
| Weisner Dam 1 | Buffalo | North of Shelby |
| Weller Number 1 Dam | Jackson | Philip Junction |
| Wells Dam | Brule | Pukwana NE |
| Wendell Gilman Dam | Lyman | Lyman |
| Wesley Beaman Dam | Walworth | Akaska NW |
| Wesley Beaman Dam | Walworth | Akaska NW |
| West Butte Dam | Harding | Bams Butte SE |
| West Weta 91 Dam | Jackson | School Section Butte |
| Whidby Structure 20 Dam | Jackson | Kadoka |
| Whisler Number 1 Dam | Jones | Wendte SW |
| Whistler Dam | Mellette | Corn Creek |
| White Clay Dam | Shannon | Pine Ridge |
| White Dam | Marshall | Kidder SE |
| White Pond Number 1 Dam | Harding | Porter Creek |
| White Ranch Dam | Perkins | Cedar Canyon |
| White River Grazing Association Number 2 Dam | Mellette | Badnation |
| White River Grazing Association Number 3 Dam | Mellette | Mouth of Little Dog Creek |
| Wicksville 1 Dam | Pennington | Owanka |
| Wientjes Brothers Number 1 Dam | Campbell | Selby NW |
| Wientjes Brothers Number 2 Dam | Campbell | Selby NW |
| Wilbur Russell Dam | Hughes | De Grey NE |
| Will Dam | Brule | Brakke Dam |
| William Baxter Dam | Meade | Faith |
| William Freise Dam | Perkins | Date |
| William Huether Dam | Pennington | Wall SW |
| William Olson Dam | Meade | Frozen Man Creek |
| William P Ransch Dam | Potter | Hoven |
| William Patterson Dam | Meade | Camp Creek |
| Page 1 2 |
|
|