South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "J" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 98 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| J B Love Dam | Corson | Wakpala SE |
| J B Love Dam | Corson | Wakpala SW |
| J B Love Number 2 Dam | Corson | Wakpala SW |
| J B McGinnis Dam | Perkins | Deep Creek NW |
| J Chlecq Dam | Fall River | Rumford |
| J E Sheehan Estate Number 1 Dam | Stanley | Mission Ridge |
| J E Sheehan Estate Number 2 Dam | Stanley | Mission Ridge |
| J E Sheehan Estate Number 3 Dam | Stanley | Iron Post Buttes |
| J Gebhart Number 1 Dam | Ziebach | Glad Valley NW |
| J Harter Dam | Hyde | Chapelle Lake |
| J Harter Dam | Hyde | Chapelle Lake |
| J Huston Dam | Meade | Marcus |
| J Issacs Dam | Meade | Big Draw |
| J Mangin Dam | Potter | Steamboat Creek |
| J Moeller Dam | Tripp | Mouth of Little Dog Creek |
| J Peterson Dam | Hyde | Chapelle Lake SE |
| J Quirk Dam | Hyde | Macs Corner |
| J Reed Dam | Meade | Reed Dam |
| J Reich Number 1 Dam | Dewey | Lantry NW |
| J Reich Number 2 Dam | Dewey | Lantry NW |
| J Reichert Dam | Dewey | Isabel SW |
| J Tischler Dam | Perkins | Faith SW |
| J Willey Dam | Potter | Lake Hurley NE |
| Jack Bastain Dam | Perkins | Coal Springs SW |
| Jack Freeman Dam | Ziebach | Red Scaffold |
| Jack Hunt Dam | Ziebach | High Elk Hill SE |
| Jackson Dam | Lyman | Kennebec SE |
| Jacob Goetz Dam | Walworth | Akaska |
| Jacobi Dam | Harding | Ludlow |
| Jacquot Dam | Bennett | Black Eyes |
| Jake Kern Dam | Corson | Thunder Hawk SE |
| Jake Kern Dam | Corson | Thunder Hawk SE |
| James Diversion Dam | Beadle | Lake Byron |
| James Kjerstad Dam | Pennington | Lake Hill |
| James Petik Number 1 Dam | Corson | Thunder Hawk SE |
| James Petik Number 2 Dam | Corson | Thunder Hawk SE |
| James Seiler Dam | Corson | Hump Butte |
| Jans 1 Dam | Mellette | White River SE |
| Jans Herald Number 1 Dam | Mellette | Wood North |
| Jarl Number 1 Dam | Mellette | Head of Butch Creek |
| Jarl Oswarld Number 2 Dam | Mellette | Nielson Ranch |
| Jay A Lake Number 2 Dam | Potter | Bedners Dam |
| Jay A Lake Number 3 Dam | Potter | Lake Hurley |
| Jay A Lake Number 4 Dam | Potter | Lake Hurley |
| Jay A Lake Number 5 Dam | Potter | Lake Hurley |
| Jay Lake Dam | Potter | Lake Hurley |
| Jean Simon Number 1 Dam | Dewey | Parade |
| Jensen Dam | Meade | Stoneville |
| Jensen Number 1 Dam | Mellette | Head of Butch Creek |
| Jensen Number 10 Dam | Mellette | Head of Butch Creek |
| Jensen Number 5 Dam | Mellette | White River West |
| Jensen Number 7 Dam | Mellette | White River West |
| Jensen Number 8 Dam | Mellette | West of Westover |
| Jensen Number 9 Dam | Mellette | Head of Butch Creek |
| Jenson Dam | Perkins | Bison |
| Jerry Willuweit Dam | Pennington | Horse Tooth |
| Jesse Dam | Ziebach | Rattlesnake Lake |
| Jim Schuyler Number 1 Dam | Tripp | Ideal NE |
| Jim Schuyler Number 2 Dam | Tripp | Hamill NW |
| Jim Schuyler Number 3 Dam | Tripp | Hamill NW |
| Joe Gesinger Number 1 Dam | Dewey | Ridgeview |
| Joe Hulm Dam | Perkins | Boxcar Buttes |
| Joe Mangin Dam | Potter | Lake Hurley NE |
| Joe Papousek Dam | Pennington | Elm Creek Ranch |
| Joe Schomer 1 Dam | Stanley | Pierre |
| Joe Schomer 2 Dam | Stanley | Pierre |
| Joe Wiesinger Dam | Perkins | Meadow NE |
| Joe Wunder Dam | Perkins | Meadow |
| Joe Wunder Dam | Perkins | Owen Lake |
| Joes Spreader Dam | Harding | Gallup Creek |
| John Alley Dam | Corson | Cottonwood Creek SW |
| John Anderson 2 Dam | Butte | Volunteer |
| John Bunker Dam | Lyman | Oacoma |
| John Catron Junior Number 1 Dam | Mellette | Cedar Butte |
| John Catron Junior Number 3 Dam | Mellette | Nielson Ranch |
| Page 1 2 |
|
|