South Dakota Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
South Dakota "C" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 121 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| C and F Ranch Dam | Perkins | Coal Springs SE |
| C Bennett Dam | Ziebach | Sears Dam |
| C Birkland Dam | Ziebach | Miller Dam |
| C Clement Dam | Hyde | Mitchell Lake |
| C Iverson Dam | Potter | Lake Hurley |
| C J Larson Number 1 Dam | Dewey | Ridgeview |
| C Jordan Dam | Meade | Reed Dam |
| C Klein Dam | Todd | Hidden Timber NE |
| C Little Wounded Dam | Ziebach | Diermier Ranch |
| C McCormick Dam | Todd | Hidden Timber NE |
| C McGillvrey Dam | Hand | Vayland SW |
| C Mraz Dam | Ziebach | Dupree |
| C Nuzum Number 1 Dam | Meade | Plainview |
| C Nuzum Number 2 Dam | Meade | Plainview |
| C Peterson Dam | Custer | Caputa SW |
| C Peterson Number 1 Dam | Dewey | La Plant SW |
| C Peterson Number 2 Dam | Dewey | Ridgeview |
| C Peterson Number 3 Dam | Dewey | Ridgeview |
| C Peterson Number 4 Dam | Dewey | Ridgeview |
| C Steen Dam | Meade | Avance SE |
| C W Stewart Dam | Potter | Lake Hurley |
| C Wulff Stockwater Dam | Buffalo | Dry Run |
| Cable Dam 3 | Buffalo | Big Bend Dam SE |
| Cable Dam 4 | Buffalo | North of Shelby |
| Cable Dams | Buffalo | North of Shelby |
| Cable Stockwater Dam Number 1 | Buffalo | Big Bend Dam SE |
| Cable Stockwater Dam Number 2 | Buffalo | Big Bend Dam SE |
| Cable Stockwater Dam Number 3 | Buffalo | Big Bend Dam SE |
| Calvin Ballensky Dam | Walworth | Akaska SW |
| Camp Creek Dam | Fall River | Wallace Ranch |
| Camp Custer Dam | Custer | Berne |
| Canal Dam | Fall River | Lone Well Creek West |
| Canton Dam | Lincoln | Beresford |
| Canyon Lake Dam | Pennington | Rapid City West |
| Carl Albright Dam | Hughes | De Grey NW |
| Carl Cronin Dam | Potter | Patch Skin Buttes SE |
| Carl Gunner Number 1 Dam | Mellette | White River West |
| Carl Hansen Dam | Stanley | South of Pierre |
| Carl Humphrey Dam Number 1 | Meade | Viewfield |
| Carl Kannolt Dam | Fall River | Black Banks Creek West |
| Carl Lungren Dam Number 1 | Meade | Volunteer SE |
| Carmichael Dam | Ziebach | Glad Valley SE |
| Carr Number 1 Dam | Mellette | Nielson Ranch |
| Carr Number 2 Dam | Mellette | Nielson Ranch |
| Carr Number 4 Dam | Mellette | Nielson Ranch |
| Carr Number 5 Dam | Mellette | Nielson Ranch |
| Carrol Lake Dam | Charles Mix | Platte |
| Carter Dam | Tripp | Carter |
| Carthage Dam | Miner | Carthage |
| Catron Irrigation Dam | Harding | Camp Crook |
| Caylor Ranch Dam | Fall River | Crowe Dam |
| Cecil Vig Dam | Meade | Opal West SE |
| Cecil Vig Dam Number 1 | Meade | Opal West SE |
| Cecil Vig Dam Number 2 | Meade | Opal West SE |
| Center Lake Dam | Custer | Iron Mountain |
| Chambliss Number 1 Dam | Jones | Murdo |
| Chambliss Number 2 Dam | Jones | Draper |
| Chambliss Number 3 Dam | Jones | Draper |
| Chapelle Dam | Hyde | Chapelle Lake |
| Charles Frazier Dam | Stanley | Lacy |
| Charles Heller Dam | Tripp | Ideal |
| Charles Hyde Dam | Hughes | De Grey SE |
| Charles Weiss Dam Number 1 | Meade | Big Draw |
| Charles Weiss Dam Number 2 | Meade | Big Draw |
| Charles Weiss Dam Number 3 | Meade | Big Draw |
| Charlie Waters Dam | Fall River | Lone Well Creek West |
| Chester Dam | Campbell | Herreid NW |
| Chief Dam | Shannon | Manderson SW |
| Childers Dam | Fall River | Mule Creek SE |
| Chisholm Number 1 Dam | Stanley | Mission Ridge |
| Chmela Dam | Buffalo | Pukwana NE |
| Chmela Dam 1 | Buffalo | Dry Run |
| Chris Mehloff Dam | Corson | Little Eagle SE |
| Christ Orwick Dam | Meade | Camp Creek |
| Christ Orwick Dam | Meade | Camp Creek |
| Page 1 2 |
|
|